Tribal Wars Stats: World 46: Rankings

Rank Name Tribe Points Villages Avg points per village
1 Sorin0909 TSL 71,177,719 5,938 11,987
2 WillBHere TSL 63,539,204 5,251 12,100
3 shadowrun1 TSL 61,104,860 5,089 12,007
4 open mind TSL 57,236,264 5,192 11,024
5 Itchynakas TSL 56,181,115 4,788 11,734
6 opteron180 TSL 51,551,435 4,981 10,350
7 smintie TSL 51,320,600 4,503 11,397
8 ken1028 TSL 42,021,742 4,617 9,102
9 cris tin TSL 41,115,798 4,225 9,732
10 vndhl TSL 36,949,129 3,731 9,903
11 ony7 TSL 36,915,526 3,750 9,844
12 Jabba the hutt TSL 32,253,711 3,356 9,611
13 miscatoarea TSL 31,458,361 3,284 9,579
14 m.green ~TR~ 31,419,084 2,922 10,753
15 swordalchemist TSL 31,309,932 3,329 9,405
16 Fonetovo TSL 29,224,138 2,937 9,950
17 jvera TSL 28,506,485 3,047 9,356
18 Baiki TSL 28,439,345 2,907 9,783
19 eastcoastmullet TEA 27,454,752 2,809 9,774
20 *OuTLaW* TSL 25,855,794 2,627 9,842
Next page
Rank:
Search:

2024-03-19 03:47:38 GMT

Privacy policy - Cookie options