Tribal Wars Stats: World 129: Village
Village: 0770 K55
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2022-10-03 19:02 | 2511 | +64 | 2 possibilities | |
2022-10-03 20:02 | 2588 | +77 | 1h | 2 possibilities |
2022-10-03 22:02 | 2680 | +92 | 2h | 2 possibilities |
2022-10-04 00:02 | 2726 | +46 | 2h | 5 possibilities |
2022-10-04 01:02 | 2781 | +55 | 1h | 5 possibilities |
2022-10-04 02:02 | 2798 | +17 | 1h | 3 possibilities |
2022-10-04 03:02 | 2809 | +11 | 1h | 6 possibilities |
2022-10-04 05:02 | 2919 | +110 | 2h | 2 possibilities |
2022-10-04 07:02 | 3061 | +142 | 2h | Unknown |
2022-10-04 09:02 | 3116 | +55 | 2h | 5 possibilities |
2022-10-04 10:02 | 3182 | +66 | 1h | 5 possibilities |
2022-10-04 12:02 | 3248 | +66 | 2h | 5 possibilities |
2022-10-04 14:02 | 3343 | +95 | 2h | 5 possibilities |
2022-10-04 16:02 | 3423 | +80 | 2h | 5 possibilities |
2022-10-04 19:02 | 3518 | +95 | 3h | 5 possibilities |
2022-10-04 22:02 | 3633 | +115 | 3h | 5 possibilities |
2022-10-05 01:02 | 3770 | +137 | 3h | 5 possibilities |
2022-10-05 04:02 | 3885 | +115 | 3h | 5 possibilities |
2022-10-05 08:02 | 4022 | +137 | 4h | 5 possibilities |
2022-10-05 11:02 | 4159 | +137 | 3h | 5 possibilities |
2022-10-05 14:02 | 4205 | +46 | 3h | 2 possibilities |
2022-10-05 15:02 | 4285 | +80 | 1h | 5 possibilities |
2022-10-05 18:02 | 4380 | +95 | 3h | 5 possibilities |
2022-10-05 22:02 | 4545 | +165 | 4h | 5 possibilities |
2022-10-06 03:01 | 4743 | +198 | 5h | 4 possibilities |
2022-10-06 07:01 | 4908 | +165 | 4h | 5 possibilities |
2022-10-06 12:01 | 5106 | +198 | 5h | 4 possibilities |
2022-10-06 17:01 | 5271 | +165 | 5h | 5 possibilities |
2022-10-06 23:01 | 5469 | +198 | 6h | 4 possibilities |
2022-10-07 02:02 | 5584 | +115 | 3h | 5 possibilities |
2022-10-07 06:01 | 5721 | +137 | 4h | 5 possibilities |
2022-10-07 11:01 | 5886 | +165 | 5h | 5 possibilities |
2022-10-07 16:01 | 6084 | +198 | 5h | 4 possibilities |
2022-10-07 18:02 | 6139 | +55 | 2h | 5 possibilities |
2022-10-07 21:02 | 6205 | +66 | 3h | 5 possibilities |
2022-10-07 22:01 | 6227 | +22 | 1h | 5 possibilities |
2022-10-07 23:01 | 6260 | +33 | 1h | Unknown |
2022-10-08 00:02 | 6281 | +21 | 1h | 4 possibilities |
2022-10-08 01:02 | 6307 | +26 | 1h | 2 possibilities |
2022-10-08 03:02 | 6338 | +31 | 2h | Market (17) |
2022-10-08 04:02 | 6375 | +37 | 1h | 2 possibilities |
2022-10-08 07:02 | 6419 | +44 | 3h | Market (19) |
2022-10-08 09:02 | 6472 | +53 | 2h | 2 possibilities |
2022-10-08 12:02 | 6536 | +64 | 3h | Market (21) |
2022-10-08 16:02 | 6613 | +77 | 4h | Market (22) |
2022-10-08 20:02 | 6705 | +92 | 4h | Market (23) |
2022-10-09 01:02 | 6815 | +110 | 5h | Market (24) |
2022-10-09 07:02 | 6948 | +133 | 6h | Market (25) |
2022-10-09 11:02 | 7028 | +80 | 4h | Farm (26) |
2022-10-09 14:02 | 7123 | +95 | 3h | 5 possibilities |
2022-10-09 19:02 | 7238 | +115 | 5h | Farm (28) |
2022-10-10 00:02 | 7375 | +137 | 5h | 3 possibilities |
2022-10-10 07:02 | 7568 | +193 | 7h | Unknown |
2022-10-10 08:02 | 7593 | +25 | 1h | 3 possibilities |
2022-10-10 09:02 | 7615 | +22 | 1h | 5 possibilities |
2022-10-10 10:02 | 7629 | +14 | 1h | 4 possibilities |
2022-10-10 11:02 | 7732 | +103 | 1h | Unknown |
2022-10-10 12:02 | 7749 | +17 | 1h | 3 possibilities |
2022-10-10 13:02 | 7806 | +57 | 1h | Unknown |
2022-10-10 14:02 | 7858 | +52 | 1h | Unknown |
2022-10-10 15:02 | 7892 | +34 | 1h | 2 possibilities |
2022-10-10 16:02 | 7913 | +21 | 1h | 4 possibilities |
2022-10-10 17:02 | 7938 | +25 | 1h | 3 possibilities |
2022-10-10 19:02 | 7967 | +29 | 2h | 3 possibilities |
2022-10-10 20:02 | 8003 | +36 | 1h | 3 possibilities |
2022-10-10 23:02 | 8071 | +68 | 3h | Unknown |
2022-10-11 01:02 | 8100 | +29 | 2h | 3 possibilities |
2022-10-11 02:03 | 8136 | +36 | 1h | 3 possibilities |
2022-10-11 04:02 | 8156 | +20 | 2h | 3 possibilities |
2022-10-11 05:02 | 8179 | +23 | 1h | Smithy (12) |
2022-10-11 07:02 | 8207 | +28 | 2h | 2 possibilities |
2022-10-11 08:02 | 8241 | +34 | 1h | 2 possibilities |
2022-10-11 11:02 | 8282 | +41 | 3h | Smithy (15) |
2022-10-11 12:02 | 8325 | +43 | 1h | 3 possibilities |
2022-10-11 15:02 | 8376 | +51 | 3h | 2 possibilities |
2022-10-11 17:02 | 8425 | +49 | 2h | 2 possibilities |
2022-10-11 21:02 | 8483 | +58 | 4h | Smithy (17) |
2022-10-12 01:02 | 8554 | +71 | 4h | Smithy (18) |
2022-10-12 05:02 | 8638 | +84 | 4h | Smithy (19) |
2022-10-12 11:02 | 8781 | +143 | 6h | Unknown |
2022-10-12 12:02 | 8830 | +49 | 1h | 2 possibilities |
2022-10-12 14:02 | 8889 | +59 | 2h | Barracks (18) |
2022-10-12 15:02 | 8960 | +71 | 1h | 2 possibilities |
2022-10-12 16:02 | 9472 | +512 | 1h | Unknown |
2022-10-12 18:02 | 9557 | +85 | 2h | Barracks (20) |
2022-10-12 21:02 | 9608 | +51 | 3h | 2 possibilities |
2022-10-13 00:02 | 9670 | +62 | 3h | Stable (17) |
2022-10-13 04:01 | 9744 | +74 | 4h | Stable (18) |
2022-10-13 08:02 | 9832 | +88 | 4h | Stable (19) |
2022-10-13 14:01 | 9939 | +107 | 6h | Stable (20) |
2022-10-13 16:02 | 10041 | +102 | 2h | Barracks (21) |
2022-10-13 18:02 | 10164 | +123 | 2h | Barracks (22) |
2022-10-13 21:02 | 10311 | +147 | 3h | Barracks (23) |
2022-10-14 00:02 | 10488 | +177 | 3h | Barracks (24) |
2022-10-14 04:02 | 10704 | +216 | 4h | Unknown |
2022-10-14 05:02 | 10720 | +16 | 1h | 3 possibilities |
2022-10-14 06:02 | 10732 | +12 | 1h | 6 possibilities |
2022-10-14 07:02 | 10750 | +18 | 1h | 2 possibilities |
2022-10-14 08:02 | 10762 | +12 | 1h | 6 possibilities |
2022-10-14 09:01 | 10777 | +15 | 1h | 8 possibilities |
2022-10-14 11:01 | 10794 | +17 | 2h | 3 possibilities |
2022-10-14 12:02 | 10814 | +20 | 1h | 4 possibilities |
2022-10-14 14:02 | 10839 | +25 | 2h | 3 possibilities |
2022-10-14 16:02 | 10868 | +29 | 2h | 3 possibilities |
2022-10-14 19:02 | 10904 | +36 | 3h | 2 possibilities |
2022-10-14 22:02 | 10947 | +43 | 3h | 2 possibilities |
2022-10-15 01:02 | 11106 | +159 | 3h | Unknown |
2022-10-15 04:02 | 11297 | +191 | 3h | Unknown |
2022-10-15 07:02 | 11526 | +229 | 3h | Unknown |
2022-10-15 10:02 | 11800 | +274 | 3h | Unknown |
2022-10-15 14:01 | 12130 | +330 | 4h | Unknown |
2022-11-20 15:02 | 11874 | -256 | 866h | - |
2022-11-24 00:02 | 11903 | +29 | 81h | Unknown |
2022-11-24 01:03 | 11915 | +12 | 1h | 6 possibilities |
2022-11-24 02:01 | 11933 | +18 | 1h | 2 possibilities |
2022-11-24 03:01 | 11945 | +12 | 1h | 6 possibilities |
2022-11-24 04:03 | 11960 | +15 | 1h | 8 possibilities |
2022-11-24 05:01 | 11977 | +17 | 1h | 3 possibilities |
2022-11-24 06:01 | 11997 | +20 | 1h | 4 possibilities |
2022-11-24 07:02 | 12022 | +25 | 1h | 3 possibilities |
2022-11-24 09:01 | 12051 | +29 | 2h | 3 possibilities |
2022-11-24 11:01 | 12087 | +36 | 2h | 3 possibilities |
2022-11-24 14:01 | 12130 | +43 | 3h | 2 possibilities |
Login to be able to receive email notifications when this village is conquered!