Tribal Wars Stats: World 131: Village
Village: Bobalicious
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-06-30 15:01 | 10168 | -79 | - | |
2023-06-30 16:01 | 9991 | -177 | 1h | - |
2023-06-30 20:01 | 10003 | +12 | 4h | Unknown |
2023-06-30 21:01 | 10015 | +12 | 1h | 6 possibilities |
2023-06-30 22:01 | 10020 | +5 | 1h | 21 possibilities |
2023-06-30 23:01 | 10025 | +5 | 1h | 21 possibilities |
2023-07-01 00:01 | 10032 | +7 | 1h | 4 possibilities |
2023-07-01 01:01 | 10041 | +9 | 1h | 7 possibilities |
2023-07-01 02:02 | 10050 | +9 | 1h | 7 possibilities |
2023-07-01 04:01 | 10062 | +12 | 2h | 6 possibilities |
2023-07-01 06:01 | 10077 | +15 | 2h | 8 possibilities |
2023-07-01 09:01 | 10094 | +17 | 3h | 2 possibilities |
2023-07-01 12:01 | 10114 | +20 | 3h | 2 possibilities |
2023-07-01 13:01 | 9516 | -598 | 1h | - |
2023-07-01 14:01 | 9526 | +10 | 1h | 7 possibilities |
2023-07-01 15:01 | 9531 | +5 | 1h | 21 possibilities |
2023-07-01 16:01 | 9543 | +12 | 1h | 6 possibilities |
2023-07-01 17:01 | 9552 | +9 | 1h | 7 possibilities |
2023-07-01 19:01 | 9561 | +9 | 2h | 6 possibilities |
2023-07-01 21:01 | 9573 | +12 | 2h | 6 possibilities |
2023-07-01 23:01 | 9588 | +15 | 2h | 8 possibilities |
2023-07-02 02:02 | 9605 | +17 | 3h | 2 possibilities |
2023-07-02 05:02 | 9625 | +20 | 3h | 2 possibilities |
2023-07-02 09:02 | 9650 | +25 | 4h | 2 possibilities |
2023-07-02 13:01 | 9679 | +29 | 4h | 2 possibilities |
2023-07-02 19:01 | 9715 | +36 | 6h | Wall (19) |
2023-07-02 20:01 | 9243 | -472 | 1h | - |
2023-07-03 00:01 | 9266 | +23 | 4h | Smithy (12) |
2023-07-03 05:01 | 9294 | +28 | 5h | Smithy (13) |
2023-07-03 11:01 | 9328 | +34 | 6h | Unknown |
2023-07-03 17:01 | 9369 | +41 | 6h | Smithy (15) |
2023-07-04 01:01 | 9059 | -310 | 8h | - |
2023-07-04 02:02 | 9108 | +49 | 1h | 2 possibilities |
2023-07-04 04:02 | 8818 | -290 | 2h | - |
2023-07-04 09:01 | 8306 | -512 | 5h | - |
2023-07-04 12:01 | 8364 | +58 | 3h | Smithy (17) |
2023-07-05 02:02 | 8435 | +71 | 14h | Unknown |
2023-07-05 07:01 | 8129 | -306 | 5h | - |
2023-07-05 14:01 | 7754 | -375 | 7h | - |
2023-07-05 15:01 | 7764 | +10 | 1h | 7 possibilities |
2023-07-05 17:01 | 7065 | -699 | 2h | - |
2023-07-05 23:01 | 7092 | +27 | 6h | Unknown |
2023-07-06 06:04 | 7124 | +32 | 7h | Unknown |
2023-07-06 14:00 | 7162 | +38 | 8h | Unknown |
2023-07-07 00:01 | 7208 | +46 | 10h | Unknown |
2023-07-07 11:01 | 7263 | +55 | 11h | Unknown |
2023-07-08 01:01 | 7344 | +81 | 14h | Unknown |
2023-07-08 02:01 | 7362 | +18 | 1h | 2 possibilities |
2023-07-08 03:01 | 7381 | +19 | 1h | 6 possibilities |
2023-07-08 04:01 | 7408 | +27 | 1h | 5 possibilities |
2023-07-08 05:01 | 7426 | +18 | 1h | 2 possibilities |
2023-07-08 06:01 | 7447 | +21 | 1h | 4 possibilities |
2023-07-08 07:01 | 7473 | +26 | 1h | 2 possibilities |
2023-07-08 09:01 | 7521 | +48 | 2h | Unknown |
2023-07-08 10:01 | 7535 | +14 | 1h | 4 possibilities |
2023-07-08 12:01 | 7551 | +16 | 2h | 2 possibilities |
2023-07-08 13:01 | 7588 | +37 | 1h | 2 possibilities |
2023-07-08 15:01 | 7632 | +44 | 2h | 2 possibilities |
2023-07-08 17:01 | 7685 | +53 | 2h | 2 possibilities |
2023-07-08 23:01 | 7765 | +80 | 6h | 5 possibilities |
2023-07-09 01:01 | 7785 | +20 | 2h | 4 possibilities |
2023-07-09 03:01 | 7808 | +23 | 2h | Smithy (12) |
2023-07-09 06:06 | 7836 | +28 | 3h | Smithy (13) |
2023-07-09 10:01 | 7870 | +34 | 4h | Smithy (14) |
2023-07-09 14:01 | 7911 | +41 | 4h | Smithy (15) |
2023-07-09 20:01 | 7960 | +49 | 6h | Smithy (16) |
2023-07-10 04:01 | 8055 | +95 | 8h | 3 possibilities |
2023-07-10 10:01 | 8113 | +58 | 6h | Smithy (17) |
2023-07-10 12:01 | 8177 | +64 | 2h | 2 possibilities |
2023-07-10 14:01 | 8254 | +77 | 2h | 2 possibilities |
2023-07-10 16:01 | 8346 | +92 | 2h | 2 possibilities |
2023-07-11 07:01 | 8363 | +17 | 15h | Unknown |
2023-07-11 09:01 | 8370 | +7 | 2h | 3 possibilities |
2023-07-19 01:59 | 8329 | -41 | 185h | - |
2023-07-19 02:58 | 8322 | -7 | 1h | - |
2023-07-19 03:58 | 8329 | +7 | 1h | 4 possibilities |
2023-07-19 04:58 | 8339 | +10 | 1h | 7 possibilities |
2023-07-19 05:58 | 8346 | +7 | 1h | 4 possibilities |
2023-07-19 06:58 | 8355 | +9 | 1h | 7 possibilities |
2023-07-19 08:58 | 8376 | +21 | 2h | 4 possibilities |
2023-07-19 10:58 | 8391 | +15 | 2h | 8 possibilities |
2023-07-19 12:58 | 8408 | +17 | 2h | 3 possibilities |
2023-07-19 14:58 | 8428 | +20 | 2h | 4 possibilities |
2023-07-19 17:58 | 8453 | +25 | 3h | 3 possibilities |
2023-07-19 20:58 | 8482 | +29 | 3h | 3 possibilities |
2023-07-20 00:58 | 8518 | +36 | 4h | 3 possibilities |
2023-07-20 06:01 | 8561 | +43 | 5h | 2 possibilities |
2023-07-23 19:58 | 8676 | +115 | 86h | Unknown |
2023-07-24 02:58 | 8813 | +137 | 7h | 5 possibilities |
2023-07-24 05:58 | 8837 | +24 | 3h | Unknown |
2023-07-24 11:58 | 8908 | +71 | 6h | Smithy (18) |
2023-07-24 17:58 | 8992 | +84 | 6h | Smithy (19) |
2023-07-25 03:58 | 9093 | +101 | 10h | Smithy (20) |
2023-07-26 22:58 | 9258 | +165 | 43h | Unknown |
2023-07-27 00:58 | 9770 | +512 | 2h | Unknown |
2023-07-27 06:02 | 9865 | +95 | 5h | 5 possibilities |
2023-07-27 11:58 | 9980 | +115 | 6h | 5 possibilities |
2023-07-27 17:58 | 10117 | +137 | 6h | 5 possibilities |
2023-07-28 02:58 | 10282 | +165 | 9h | 5 possibilities |
2023-07-28 11:58 | 10480 | +198 | 9h | 4 possibilities |
2023-07-28 12:58 | 10497 | +17 | 1h | 3 possibilities |
2023-07-28 14:58 | 10518 | +21 | 2h | 4 possibilities |
2023-07-28 15:58 | 10543 | +25 | 1h | 3 possibilities |
2023-07-28 17:58 | 10572 | +29 | 2h | 3 possibilities |
2023-07-28 20:58 | 10608 | +36 | 3h | 3 possibilities |
2023-07-28 23:58 | 10651 | +43 | 3h | 3 possibilities |
2023-07-29 03:58 | 10702 | +51 | 4h | 2 possibilities |
2023-08-01 08:58 | 10610 | -92 | 77h | - |
2023-08-01 09:58 | 10533 | -77 | 1h | - |
2023-08-01 11:58 | 10469 | -64 | 2h | - |
2023-08-01 14:58 | 10533 | +64 | 3h | Market (21) |
2023-08-01 16:58 | 10610 | +77 | 2h | 2 possibilities |
2023-08-04 08:58 | 10052 | -558 | 64h | - |
2023-08-05 00:58 | 10189 | +137 | 16h | Unknown |
2023-08-06 01:59 | 10371 | +182 | 25h | Unknown |
2023-08-06 02:58 | 10383 | +12 | 1h | 6 possibilities |
2023-08-06 03:58 | 10388 | +5 | 1h | 21 possibilities |
2023-08-06 04:58 | 10395 | +7 | 1h | 4 possibilities |
2023-08-06 06:06 | 10413 | +18 | 1h | 2 possibilities |
2023-08-06 08:58 | 10425 | +12 | 3h | 2 possibilities |
2023-08-06 10:58 | 10440 | +15 | 2h | 8 possibilities |
2023-08-06 12:58 | 10378 | -62 | 2h | - |
2023-08-06 13:58 | 10383 | +5 | 1h | 21 possibilities |
2023-08-06 14:58 | 10395 | +12 | 1h | 6 possibilities |
2023-08-06 15:58 | 10404 | +9 | 1h | 7 possibilities |
2023-08-06 16:58 | 10413 | +9 | 1h | 7 possibilities |
2023-08-06 18:58 | 10425 | +12 | 2h | 6 possibilities |
2023-08-06 19:58 | 10378 | -47 | 1h | - |
2023-08-06 20:58 | 10388 | +10 | 1h | 7 possibilities |
2023-08-06 21:58 | 10395 | +7 | 1h | 4 possibilities |
2023-08-06 22:58 | 10366 | -29 | 1h | - |
2023-08-06 23:58 | 10364 | -2 | 1h | - |
2023-08-07 00:58 | 10374 | +10 | 1h | 7 possibilities |
2023-08-07 01:59 | 10388 | +14 | 1h | 4 possibilities |
2023-08-07 02:58 | 10395 | +7 | 1h | 4 possibilities |
2023-08-07 03:58 | 10404 | +9 | 1h | 7 possibilities |
2023-08-07 04:58 | 10413 | +9 | 1h | 7 possibilities |
2023-08-07 05:58 | 10425 | +12 | 1h | 6 possibilities |
2023-08-07 08:58 | 10440 | +15 | 3h | 3 possibilities |
2023-08-07 09:58 | 10457 | +17 | 1h | 3 possibilities |
2023-08-07 11:58 | 10477 | +20 | 2h | 4 possibilities |
2023-08-07 14:58 | 10502 | +25 | 3h | 3 possibilities |
2023-08-07 18:58 | 10531 | +29 | 4h | 2 possibilities |
2023-08-07 22:58 | 10567 | +36 | 4h | 3 possibilities |
2023-08-08 04:58 | 10610 | +43 | 6h | 2 possibilities |
2023-08-08 08:59 | 10702 | +92 | 4h | Market (23) |
2023-08-08 09:58 | 10812 | +110 | 1h | Headquarters (24) |
2023-08-08 13:59 | 10945 | +133 | 4h | Market (25) |
2023-08-08 23:58 | 10866 | -79 | 10h | - |
2023-08-09 00:58 | 10837 | -29 | 1h | - |
2023-08-09 02:00 | 10792 | -45 | 1h | - |
2023-08-09 03:58 | 10812 | +20 | 2h | 4 possibilities |
2023-08-09 06:59 | 10837 | +25 | 3h | 3 possibilities |
2023-08-09 11:00 | 10866 | +29 | 4h | 2 possibilities |
2023-08-09 14:59 | 10902 | +36 | 4h | 3 possibilities |
2023-08-09 19:59 | 10945 | +43 | 5h | 2 possibilities |
2023-08-11 06:58 | 10902 | -43 | 35h | - |
2023-08-11 08:58 | 10866 | -36 | 2h | - |
2023-08-11 20:58 | 10902 | +36 | 12h | Unknown |
2023-08-12 01:59 | 10945 | +43 | 5h | 2 possibilities |
2023-08-12 02:58 | 10902 | -43 | 1h | - |
2023-08-12 04:58 | 10866 | -36 | 2h | - |
2023-08-12 05:58 | 10837 | -29 | 1h | - |
2023-08-12 06:58 | 10812 | -25 | 1h | - |
2023-08-12 08:58 | 10792 | -20 | 2h | - |
2023-08-12 09:58 | 10775 | -17 | 1h | - |
2023-08-12 11:58 | 10792 | +17 | 2h | 3 possibilities |
2023-08-12 14:58 | 10812 | +20 | 3h | 2 possibilities |
2023-08-12 17:58 | 10837 | +25 | 3h | 3 possibilities |
2023-08-12 20:58 | 10866 | +29 | 3h | 3 possibilities |
2023-08-13 01:59 | 10902 | +36 | 5h | 2 possibilities |
2023-08-13 06:58 | 10945 | +43 | 5h | 2 possibilities |
2023-08-13 19:58 | 10902 | -43 | 13h | - |
2023-08-14 01:59 | 10866 | -36 | 6h | - |
2023-08-14 10:58 | 10902 | +36 | 9h | Unknown |
2023-08-14 15:58 | 10945 | +43 | 5h | 2 possibilities |
2023-08-31 16:58 | 10792 | -153 | 409h | - |
2023-08-31 17:58 | 10709 | -83 | 1h | - |
2023-08-31 18:58 | 10706 | -3 | 1h | - |
2023-08-31 19:58 | 10723 | +17 | 1h | 3 possibilities |
2023-08-31 20:58 | 10730 | +7 | 1h | 4 possibilities |
2023-08-31 21:58 | 10709 | -21 | 1h | - |
2023-08-31 22:58 | 10718 | +9 | 1h | 7 possibilities |
2023-08-31 23:58 | 10723 | +5 | 1h | 21 possibilities |
2023-09-01 00:58 | 10739 | +16 | 1h | 3 possibilities |
2023-09-01 01:59 | 10748 | +9 | 1h | 7 possibilities |
2023-09-01 03:58 | 10760 | +12 | 2h | 6 possibilities |
2023-09-01 05:58 | 10775 | +15 | 2h | 8 possibilities |
2023-09-01 06:58 | 10689 | -86 | 1h | - |
2023-09-01 08:58 | 10694 | +5 | 2h | 16 possibilities |
2023-09-03 08:58 | 10706 | +12 | 48h | Unknown |
2023-09-03 09:58 | 10748 | +42 | 1h | Barracks (16) |
2023-09-03 11:58 | 10760 | +12 | 2h | 6 possibilities |
2023-09-03 13:58 | 10775 | +15 | 2h | 8 possibilities |
2023-09-03 15:58 | 10792 | +17 | 2h | 3 possibilities |
2023-09-03 17:58 | 10812 | +20 | 2h | 4 possibilities |
2023-09-03 20:58 | 10837 | +25 | 3h | 3 possibilities |
2023-09-04 00:58 | 10866 | +29 | 4h | 2 possibilities |
2023-09-04 04:58 | 10902 | +36 | 4h | 3 possibilities |
2023-09-04 09:58 | 10945 | +43 | 5h | 2 possibilities |
2023-09-04 14:58 | 11104 | +159 | 5h | Unknown |
2023-09-04 18:58 | 11295 | +191 | 4h | Unknown |
2023-09-05 21:58 | 11524 | +229 | 27h | Unknown |
2023-09-07 14:01 | 11798 | +274 | 40h | Unknown |
2023-09-08 23:01 | 12128 | +330 | 33h | Unknown |
2023-10-08 11:01 | 11872 | -256 | 708h | - |
2023-10-08 12:01 | 11468 | -404 | 1h | - |
2023-10-09 02:02 | 11444 | -24 | 14h | - |
2023-10-09 10:01 | 11488 | +44 | 8h | Unknown |
2023-10-09 11:01 | 11508 | +20 | 1h | 4 possibilities |
2023-10-09 12:01 | 11523 | +15 | 1h | 8 possibilities |
2023-10-09 13:01 | 11535 | +12 | 1h | 6 possibilities |
2023-10-09 14:01 | 11324 | -211 | 1h | - |
2023-10-09 15:01 | 11365 | +41 | 1h | Smithy (15) |
2023-10-09 16:01 | 11376 | +11 | 1h | 6 possibilities |
2023-10-09 17:01 | 11406 | +30 | 1h | Unknown |
2023-10-09 19:01 | 11426 | +20 | 2h | 4 possibilities |
2023-10-09 20:01 | 11432 | +6 | 1h | 17 possibilities |
2023-10-09 22:01 | 11480 | +48 | 2h | Unknown |
2023-10-09 23:01 | 11494 | +14 | 1h | 4 possibilities |
2023-10-10 00:01 | 11501 | +7 | 1h | 4 possibilities |
2023-10-10 02:02 | 11535 | +34 | 2h | 2 possibilities |
2023-10-10 05:01 | 11576 | +41 | 3h | Smithy (15) |
2023-10-10 06:01 | 11585 | +9 | 1h | 7 possibilities |
2023-10-10 07:01 | 11594 | +9 | 1h | 7 possibilities |
2023-10-10 09:01 | 11621 | +27 | 2h | 5 possibilities |
2023-10-10 11:01 | 11638 | +17 | 2h | 3 possibilities |
2023-10-10 13:01 | 11658 | +20 | 2h | 4 possibilities |
2023-10-10 16:01 | 11707 | +49 | 3h | 2 possibilities |
2023-10-10 20:01 | 11765 | +58 | 4h | Smithy (17) |
2023-10-11 01:01 | 11836 | +71 | 5h | Smithy (18) |
2023-10-11 07:01 | 11920 | +84 | 6h | Smithy (19) |
2023-10-11 13:01 | 12021 | +101 | 6h | Smithy (20) |
2023-10-11 16:01 | 12046 | +25 | 3h | 3 possibilities |
2023-10-11 19:01 | 12075 | +29 | 3h | 3 possibilities |
2023-10-11 22:01 | 12111 | +36 | 3h | 3 possibilities |
2023-10-12 02:02 | 12154 | +43 | 4h | 3 possibilities |
Login to be able to receive email notifications when this village is conquered!
2023-12-03 10:12:43 GMT