Tribal Wars Stats: World 138: Player
Tribalwars Player Profile: dzippe
Date | Player | Tribe | Rank | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-06-02 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-06-01 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-31 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-30 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-29 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-28 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-27 | dzippe | TLD | 32. | =6,339,156 | =542 | =763,416,182 | =96,801,909 | =619,160,804 |
2025-05-26 | dzippe | TLD | 32. | -6,339,156 | -542 | +763,416,182 | =96,801,909 | +619,160,804 |
2025-05-25 | dzippe | TLD | 32. | -7,737,892 | -662 | +763,401,814 | =96,801,909 | +619,146,436 |
2025-05-24 | dzippe | TLD | 31. | -8,791,925 | -752 | +763,352,671 | =96,801,909 | +619,097,293 |
2025-05-23 | dzippe | TLD | 28. | +9,739,423 | +832 | +763,313,465 | =96,801,909 | =619,058,087 |
2025-05-22 | dzippe | TLD | 28. | +9,711,361 | +829 | +763,313,457 | +96,801,909 | +619,058,087 |
2025-05-21 | dzippe | TLD | 28. | +9,614,840 | +819 | +763,243,183 | +96,738,293 | +619,051,421 |
2025-05-20 | dzippe | TLD | 28. | +9,577,111 | +815 | +763,117,767 | +96,656,902 | +618,980,145 |
2025-05-19 | dzippe | TLD | 27. | =9,567,556 | =814 | +763,080,897 | =96,648,283 | +618,979,145 |
2025-05-18 | dzippe | TLD | 27. | =9,567,556 | =814 | +763,067,638 | +96,648,283 | +618,965,886 |
2025-05-17 | dzippe | TLD | 27. | =9,567,556 | =814 | +760,838,546 | +96,591,448 | +616,793,629 |
2025-05-16 | dzippe | TLD | 27. | +9,567,556 | =814 | +750,141,269 | +96,338,227 | +606,349,573 |
2025-05-15 | dzippe | TLD | 27. | +9,567,183 | =814 | +737,424,347 | +96,275,262 | +593,695,616 |
2025-05-14 | dzippe | TLD | 27. | +9,566,292 | =814 | +733,355,080 | +96,218,097 | +589,683,514 |
2025-05-13 | dzippe | TLD | 30. | +9,565,291 | =814 | +733,286,456 | +96,215,933 | +589,617,054 |
2025-05-12 | dzippe | TLD | 30. | -9,564,855 | =814 | +733,146,265 | +96,075,882 | +589,616,914 |
2025-05-11 | dzippe | TLD | 30. | +9,564,856 | =814 | +733,011,694 | +96,004,278 | +589,553,947 |
2025-05-10 | dzippe | TLD | 31. | +9,564,017 | =814 | +732,971,799 | +95,965,528 | +589,553,257 |
2025-05-09 | dzippe | TLD | 31. | +9,562,842 | =814 | +732,896,113 | =95,899,544 | +589,543,555 |
2025-05-08 | dzippe | TLD | 32. | +9,562,696 | +814 | +732,892,423 | +95,899,544 | +589,539,865 |
2025-05-07 | dzippe | TLD | 32. | +9,529,584 | =811 | +731,931,796 | +95,862,984 | +589,504,785 |
2025-05-06 | dzippe | TLD | 32. | +9,526,008 | =811 | +731,644,216 | +95,593,800 | +589,496,691 |
2025-05-05 | dzippe | TLD | 32. | +9,521,478 | =811 | +729,054,941 | +93,011,764 | +589,490,512 |
2025-05-04 | dzippe | TLD | 32. | +9,515,040 | =811 | +727,071,168 | +92,288,082 | +588,231,460 |
2025-06-23 14:10:49 BST