Tribal Wars Stats: World 138: Tribe
Tribalwars Tribe Profile: The Last Dance
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2025-06-02 | TLD | 2. | =11 | =146,741,283 | =13,191 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-06-01 | TLD | 2. | =11 | -146,741,283 | -13,191 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-31 | TLD | 2. | =11 | +146,765,973 | +13,193 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-30 | TLD | 2. | =11 | -146,741,283 | -13,191 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-29 | TLD | 2. | =11 | =146,765,973 | =13,193 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-28 | TLD | 2. | =11 | +146,765,973 | +13,193 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-27 | TLD | 2. | =11 | -146,741,283 | -13,191 | =6,670,201,028 | =1,573,509,788 | =3,627,538,278 |
2025-05-26 | TLD | 2. | =11 | +146,765,973 | +13,193 | +6,670,201,028 | +1,573,509,788 | +3,627,538,278 |
2025-05-25 | TLD | 2. | -11 | -145,889,077 | -13,149 | +6,555,658,185 | +1,570,707,522 | +3,571,113,593 |
2025-05-24 | TLD | 2. | =12 | +148,136,162 | +13,391 | -6,503,573,197 | -1,569,567,124 | +3,544,734,824 |
2025-05-23 | TLD | 2. | -12 | -147,799,710 | -13,349 | +6,510,421,894 | +1,579,787,251 | +3,536,826,766 |
2025-05-22 | TLD | 2. | =13 | +156,005,928 | +14,151 | -6,443,242,304 | -1,576,205,363 | +3,503,876,154 |
2025-05-21 | TLD | 2. | =13 | +155,753,446 | +14,142 | +6,538,924,843 | +1,598,241,650 | +3,490,423,957 |
2025-05-20 | TLD | 2. | +13 | +155,655,009 | +14,135 | +6,477,057,275 | +1,597,265,886 | +3,459,530,889 |
2025-05-19 | TLD | 2. | =12 | +139,720,720 | +12,574 | +4,856,980,560 | +1,062,545,160 | +2,587,647,768 |
2025-05-18 | TLD | 2. | -12 | -138,817,378 | -12,492 | -4,855,974,354 | -1,061,865,925 | -2,587,334,146 |
2025-05-17 | TLD | 2. | =13 | +141,674,727 | +12,803 | +5,012,130,709 | +1,080,831,721 | +2,670,369,744 |
2025-05-16 | TLD | 2. | -13 | -141,126,117 | -12,765 | -4,972,572,410 | -1,072,352,343 | -2,650,258,835 |
2025-05-15 | TLD | 2. | =14 | -149,612,014 | -13,660 | +5,114,532,234 | +1,105,258,182 | +2,716,347,511 |
2025-05-14 | TLD | 2. | -14 | -149,841,993 | -13,701 | -5,099,880,352 | -1,104,929,348 | -2,706,756,068 |
2025-05-13 | TLD | 2. | =22 | -211,841,185 | -19,831 | +6,432,299,231 | +1,473,650,227 | +3,020,789,741 |
2025-05-12 | TLD | 2. | =22 | -212,726,166 | -19,917 | +6,410,299,864 | +1,473,205,462 | +3,002,022,593 |
2025-05-11 | TLD | 2. | =22 | -213,434,925 | -19,985 | +6,395,736,004 | +1,472,750,175 | +2,989,464,309 |
2025-05-10 | TLD | 2. | =22 | -214,244,327 | -20,065 | +6,364,213,999 | +1,472,191,370 | +2,962,347,077 |
2025-05-09 | TLD | 2. | =22 | -214,369,174 | -20,084 | +6,358,777,647 | +1,471,728,812 | +2,958,005,830 |
2025-05-08 | TLD | 2. | -22 | -214,435,646 | -20,100 | -6,356,041,372 | -1,470,693,397 | -2,956,337,300 |
2025-05-07 | TLD | 2. | =24 | +263,954,072 | =24,664 | +8,898,664,668 | +2,109,933,270 | +4,670,472,510 |
2025-05-06 | TLD | 2. | =24 | +263,938,602 | +24,664 | +8,893,496,959 | +2,108,534,475 | +4,667,826,354 |
2025-05-05 | TLD | 2. | =24 | +263,870,131 | +24,663 | +8,885,618,848 | +2,102,746,419 | +4,666,247,621 |
2025-05-04 | TLD | 2. | =24 | +263,830,116 | =24,662 | +8,870,968,261 | +2,095,631,018 | +4,660,976,780 |
2025-06-23 14:21:24 BST