Tribal Wars Stats: Casual 14: Village
Village: Maerklig
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-06-04 03:00 | 5271 | +198 | 4 possibilities | |
2023-06-04 15:00 | 5335 | +64 | 12h | Market (21) |
2023-06-05 05:01 | 5412 | +77 | 14h | Market (22) |
2023-06-05 23:01 | 5504 | +92 | 18h | Market (23) |
2023-06-06 20:01 | 5614 | +110 | 21h | Market (24) |
2023-06-07 21:01 | 5747 | +133 | 25h | Market (25) |
2023-06-08 16:01 | 5953 | +206 | 19h | Unknown |
2023-06-08 17:00 | 5965 | +12 | 1h | 6 possibilities |
2023-06-09 10:01 | 6102 | +137 | 17h | 5 possibilities |
2023-06-09 16:01 | 6122 | +20 | 6h | 2 possibilities |
2023-06-10 00:01 | 6147 | +25 | 8h | 3 possibilities |
2023-06-10 10:01 | 6176 | +29 | 10h | 2 possibilities |
2023-06-10 21:01 | 6212 | +36 | 11h | 2 possibilities |
2023-06-11 17:01 | 6377 | +165 | 20h | 5 possibilities |
2023-06-13 16:02 | 6785 | +408 | 47h | Unknown |
2023-06-13 18:01 | 6819 | +34 | 2h | Barracks (15) |
2023-06-13 21:01 | 6861 | +42 | 3h | Barracks (16) |
2023-06-14 01:01 | 6910 | +49 | 4h | Barracks (17) |
2023-06-14 06:01 | 6969 | +59 | 5h | Barracks (18) |
2023-06-14 12:01 | 7040 | +71 | 6h | Barracks (19) |
2023-06-14 18:01 | 7125 | +85 | 6h | Barracks (20) |
2023-06-15 02:02 | 7227 | +102 | 8h | Barracks (21) |
2023-06-15 12:01 | 7350 | +123 | 10h | Barracks (22) |
2023-06-15 23:01 | 7497 | +147 | 11h | Barracks (23) |
2023-06-16 13:01 | 7577 | +80 | 14h | 5 possibilities |
2023-06-17 05:01 | 7672 | +95 | 16h | 5 possibilities |
2023-06-17 23:01 | 7787 | +115 | 18h | 5 possibilities |
2023-06-18 21:01 | 7924 | +137 | 22h | 5 possibilities |
2023-06-19 23:01 | 8089 | +165 | 26h | 5 possibilities |
2023-06-20 13:01 | 8266 | +177 | 14h | Barracks (24) |
2023-06-21 06:01 | 8478 | +212 | 17h | Barracks (25) |
2023-06-21 07:01 | 8486 | +8 | 1h | 13 possibilities |
2023-06-21 09:01 | 8496 | +10 | 2h | 7 possibilities |
2023-06-21 10:01 | 8507 | +11 | 1h | 6 possibilities |
2023-06-21 12:01 | 8521 | +14 | 2h | 4 possibilities |
2023-06-21 16:01 | 8537 | +16 | 4h | 2 possibilities |
2023-06-21 19:01 | 8557 | +20 | 3h | 4 possibilities |
2023-06-22 00:01 | 8580 | +23 | 5h | Smithy (12) |
2023-06-22 06:07 | 8608 | +28 | 6h | 2 possibilities |
2023-06-22 13:01 | 8642 | +34 | 7h | 2 possibilities |
2023-06-22 22:01 | 8683 | +41 | 9h | Smithy (15) |
2023-06-23 09:01 | 8732 | +49 | 11h | Smithy (16) |
2023-06-23 22:01 | 8790 | +58 | 13h | Smithy (17) |
2023-06-24 13:01 | 8861 | +71 | 15h | Smithy (18) |
2023-06-25 09:01 | 8945 | +84 | 20h | Smithy (19) |
2023-06-26 07:01 | 9087 | +142 | 22h | Unknown |
2023-06-26 13:01 | 9599 | +512 | 6h | Unknown |
2023-06-26 14:01 | 9605 | +6 | 1h | 17 possibilities |
2023-06-26 15:01 | 9614 | +9 | 1h | 7 possibilities |
2023-06-26 16:01 | 9624 | +10 | 1h | 7 possibilities |
2023-06-26 18:01 | 9636 | +12 | 2h | 6 possibilities |
2023-06-26 21:01 | 9650 | +14 | 3h | 4 possibilities |
2023-06-26 23:01 | 9667 | +17 | 2h | 3 possibilities |
2023-06-27 02:02 | 9688 | +21 | 3h | 4 possibilities |
2023-06-27 06:01 | 9713 | +25 | 4h | 3 possibilities |
2023-06-27 11:01 | 9742 | +29 | 5h | 3 possibilities |
2023-06-27 18:01 | 9778 | +36 | 7h | 3 possibilities |
2023-06-28 03:01 | 9821 | +43 | 9h | 3 possibilities |
2023-06-28 13:01 | 9872 | +51 | 10h | 2 possibilities |
2023-06-29 02:02 | 9934 | +62 | 13h | Stable (17) |
2023-06-29 17:01 | 10008 | +74 | 15h | Stable (18) |
2023-06-30 09:01 | 10096 | +88 | 16h | Stable (19) |
2023-07-01 09:01 | 10228 | +132 | 24h | Unknown |
2023-07-01 11:01 | 10233 | +5 | 2h | 21 possibilities |
2023-11-27 14:59 | 9721 | -512 | 3581h | - |
2023-11-29 08:59 | 9588 | -133 | 42h | - |
2023-12-01 04:58 | 9478 | -110 | 44h | - |
2023-12-01 22:58 | 9386 | -92 | 18h | - |
2023-12-02 12:58 | 9309 | -77 | 14h | - |
2023-12-03 00:59 | 9245 | -64 | 12h | - |
2023-12-03 01:58 | 9233 | -12 | 1h | - |
2023-12-03 07:59 | 9745 | +512 | 6h | Unknown |
2023-12-04 09:59 | 9757 | +12 | 26h | Unknown |
2023-12-04 19:59 | 9704 | -53 | 10h | - |
2023-12-05 03:59 | 9660 | -44 | 8h | - |
2023-12-05 11:59 | 9623 | -37 | 8h | - |
2023-12-05 17:59 | 9592 | -31 | 6h | - |
2023-12-05 21:59 | 9566 | -26 | 4h | - |
2023-12-06 01:59 | 9545 | -21 | 4h | - |
2023-12-06 05:59 | 9527 | -18 | 4h | - |
2023-12-06 07:59 | 9512 | -15 | 2h | - |
2023-12-06 10:59 | 9500 | -12 | 3h | - |
2023-12-06 11:59 | 9490 | -10 | 1h | - |
2023-12-07 07:58 | 9292 | -198 | 20h | - |
2023-12-08 00:59 | 9127 | -165 | 17h | - |
2023-12-08 13:58 | 8990 | -137 | 13h | - |
2023-12-09 00:59 | 8875 | -115 | 11h | - |
2023-12-09 09:58 | 8780 | -95 | 9h | - |
2023-12-09 17:58 | 8700 | -80 | 8h | - |
2023-12-10 10:58 | 8502 | -198 | 17h | - |
2023-12-11 02:58 | 8337 | -165 | 16h | - |
2023-12-11 16:59 | 8200 | -137 | 14h | - |
2023-12-11 20:59 | 7688 | -512 | 4h | - |
2023-12-12 07:59 | 7573 | -115 | 11h | - |
2023-12-12 16:59 | 7478 | -95 | 9h | - |
2023-12-13 01:00 | 7398 | -80 | 8h | - |
2023-12-14 01:00 | 7200 | -198 | 24h | - |
2023-12-14 20:58 | 7035 | -165 | 20h | - |
2023-12-15 13:58 | 6898 | -137 | 17h | - |
2023-12-16 03:58 | 6783 | -115 | 14h | - |
2023-12-16 14:58 | 6688 | -95 | 11h | - |
2023-12-16 20:58 | 7200 | +512 | 6h | Unknown |
2023-12-17 05:59 | 7280 | +80 | 9h | 5 possibilities |
2023-12-17 13:58 | 7360 | +80 | 8h | 5 possibilities |
2023-12-17 23:58 | 7455 | +95 | 10h | 5 possibilities |
2023-12-18 08:59 | 7550 | +95 | 9h | 5 possibilities |
2023-12-18 18:59 | 7665 | +115 | 10h | 5 possibilities |
2023-12-19 04:59 | 7780 | +115 | 10h | 5 possibilities |
2024-01-03 19:59 | 7665 | -115 | 375h | - |
2024-01-04 05:58 | 7570 | -95 | 10h | - |
2024-01-04 14:58 | 7490 | -80 | 9h | - |
2024-01-05 01:58 | 7375 | -115 | 11h | - |
2024-01-05 11:58 | 7280 | -95 | 10h | - |
2024-01-05 20:58 | 7200 | -80 | 9h | - |
2024-01-06 05:58 | 7120 | -80 | 9h | - |
2024-01-06 14:58 | 7054 | -66 | 9h | - |
2024-01-06 21:58 | 6999 | -55 | 7h | - |
2024-01-08 21:58 | 7079 | +80 | 48h | Unknown |
2024-01-09 05:59 | 7159 | +80 | 8h | 5 possibilities |
2024-01-09 13:59 | 7214 | +55 | 8h | 5 possibilities |
2024-01-09 18:59 | 7224 | +10 | 5h | 3 possibilities |
2024-01-09 20:59 | 7236 | +12 | 2h | 6 possibilities |
2024-01-09 23:59 | 7251 | +15 | 3h | 7 possibilities |
2024-01-10 03:00 | 7269 | +18 | 3h | 2 possibilities |
2024-01-10 07:59 | 7290 | +21 | 5h | 3 possibilities |
2024-01-10 11:59 | 7316 | +26 | 4h | Market (16) |
2024-01-10 16:59 | 7347 | +31 | 5h | Market (17) |
2024-01-11 01:00 | 7384 | +37 | 8h | Market (18) |
2024-01-11 07:58 | 7304 | -80 | 7h | - |
2024-01-11 16:58 | 7224 | -80 | 9h | - |
2024-01-11 23:58 | 7169 | -55 | 7h | - |
2024-01-15 14:01 | 6657 | -512 | 86h | - |
2024-01-18 13:58 | 7169 | +512 | 72h | Academy (1) |
2024-01-18 21:58 | 7249 | +80 | 8h | 5 possibilities |
2024-01-19 12:59 | 7384 | +135 | 15h | Unknown |
2024-02-22 21:58 | 7304 | -80 | 825h | - |
2024-02-23 07:58 | 7224 | -80 | 10h | - |
2024-02-23 13:58 | 7169 | -55 | 6h | - |
2024-02-23 21:58 | 7213 | +44 | 8h | Market (19) |
2024-02-26 15:59 | 7293 | +80 | 66h | Unknown |
2024-02-26 23:58 | 7373 | +80 | 8h | 5 possibilities |
2024-03-16 14:58 | 7293 | -80 | 447h | - |
2024-03-16 22:58 | 7213 | -80 | 8h | - |
2024-03-19 13:59 | 6701 | -512 | 63h | - |
2024-03-21 01:00 | 7213 | +512 | 35h | Unknown |
2024-03-21 08:58 | 7293 | +80 | 8h | 5 possibilities |
2024-03-21 16:58 | 7373 | +80 | 8h | 5 possibilities |
2024-09-17 15:04 | 7428 | +55 | 4317h | Unknown |
2024-09-18 01:07 | 7523 | +95 | 10h | 5 possibilities |
2024-09-18 10:05 | 7618 | +95 | 9h | 5 possibilities |
2024-09-18 19:05 | 7684 | +66 | 9h | 5 possibilities |
2024-09-19 06:04 | 7799 | +115 | 11h | 5 possibilities |
2024-10-04 19:04 | 7863 | +64 | 373h | Unknown |
2024-10-05 00:04 | 7940 | +77 | 5h | Headquarters (22) |
2024-10-05 05:04 | 8032 | +92 | 5h | Headquarters (23) |
2024-10-05 11:04 | 8142 | +110 | 6h | Headquarters (24) |
2024-10-05 18:04 | 8275 | +133 | 7h | Headquarters (25) |
2024-10-07 15:04 | 8434 | +159 | 45h | Unknown |
2024-10-07 22:04 | 8625 | +191 | 7h | Headquarters (27) |
2024-10-08 06:04 | 8854 | +229 | 8h | Headquarters (28) |
2024-10-08 16:05 | 9128 | +274 | 10h | Headquarters (29) |
2024-10-09 04:04 | 9458 | +330 | 12h | Headquarters (30) |
2024-10-09 09:06 | 9538 | +80 | 5h | 4 possibilities |
2024-10-09 16:05 | 9653 | +115 | 7h | 4 possibilities |
2024-10-09 22:06 | 9748 | +95 | 6h | 4 possibilities |
2024-10-10 17:04 | 9863 | +115 | 19h | 5 possibilities |
2024-10-11 02:04 | 10000 | +137 | 9h | 4 possibilities |
2024-10-11 10:04 | 10137 | +137 | 8h | 4 possibilities |
2024-10-11 15:04 | 10190 | +53 | 5h | Market (20) |
2024-10-11 16:04 | 10204 | +14 | 1h | 4 possibilities |
2024-10-11 18:04 | 10221 | +17 | 2h | 3 possibilities |
2024-10-12 03:04 | 10386 | +165 | 9h | 2 possibilities |
2024-10-12 05:04 | 10407 | +21 | 2h | 4 possibilities |
2024-10-12 07:05 | 10432 | +25 | 2h | 2 possibilities |
Login to be able to receive email notifications when this village is conquered!
2024-11-02 12:12:43 GMT