Tribal Wars Stats: Casual 15: Village
Village: Baker McBiscuit
Village history
Please note that the calculator assumes that the village has constant active queues in order to make guesses as to the possible upgrades. It is also possible for the time difference to be as much as 1.5 hours off.
Time recorded | Points | Change | Time | Possible upgrades |
---|---|---|---|---|
2023-11-27 16:59 | 125 | +3 | 23 possibilities | |
2023-11-27 17:59 | 154 | +29 | 1h | Unknown |
2023-11-27 18:59 | 157 | +3 | 1h | 23 possibilities |
2023-11-27 19:59 | 162 | +5 | 1h | 21 possibilities |
2023-11-27 20:59 | 167 | +5 | 1h | 21 possibilities |
2023-11-27 21:59 | 173 | +6 | 1h | 17 possibilities |
2023-11-27 22:59 | 181 | +8 | 1h | 13 possibilities |
2023-11-28 01:00 | 189 | +8 | 2h | 13 possibilities |
2023-11-28 01:59 | 202 | +13 | 1h | 5 possibilities |
2023-11-28 03:59 | 221 | +19 | 2h | 6 possibilities |
2023-11-28 05:59 | 232 | +11 | 2h | 6 possibilities |
2023-11-28 07:59 | 245 | +13 | 2h | 5 possibilities |
2023-11-28 11:59 | 260 | +15 | 4h | 7 possibilities |
2023-11-28 12:59 | 272 | +12 | 1h | 6 possibilities |
2023-11-28 13:59 | 287 | +15 | 1h | 8 possibilities |
2023-11-28 15:59 | 305 | +18 | 2h | 2 possibilities |
2023-11-28 16:59 | 326 | +21 | 1h | 4 possibilities |
2023-11-28 19:59 | 362 | +36 | 3h | 2 possibilities |
2023-11-28 20:59 | 371 | +9 | 1h | 7 possibilities |
2023-11-28 21:59 | 385 | +14 | 1h | 4 possibilities |
2023-11-28 22:59 | 417 | +32 | 1h | 4 possibilities |
2023-11-28 23:59 | 420 | +3 | 1h | 23 possibilities |
2023-11-29 01:00 | 446 | +26 | 1h | 2 possibilities |
2023-11-29 03:59 | 483 | +37 | 3h | 2 possibilities |
2023-11-29 04:59 | 492 | +9 | 1h | 7 possibilities |
2023-11-29 05:59 | 495 | +3 | 1h | 23 possibilities |
2023-11-29 07:59 | 505 | +10 | 2h | 8 possibilities |
2023-11-29 08:59 | 511 | +6 | 1h | 17 possibilities |
2023-11-29 09:59 | 548 | +37 | 1h | Headquarters (18) |
2023-11-29 13:59 | 585 | +37 | 4h | 2 possibilities |
2023-11-29 16:59 | 634 | +49 | 3h | Barracks (17) |
2023-11-29 19:59 | 656 | +22 | 3h | 5 possibilities |
2023-11-29 20:59 | 662 | +6 | 1h | 17 possibilities |
2023-11-30 01:00 | 689 | +27 | 4h | 5 possibilities |
2023-11-30 01:59 | 702 | +13 | 1h | 5 possibilities |
2023-11-30 02:58 | 708 | +6 | 1h | 17 possibilities |
2023-11-30 03:58 | 724 | +16 | 1h | 3 possibilities |
2023-11-30 09:58 | 732 | +8 | 6h | Unknown |
2023-11-30 10:58 | 743 | +11 | 1h | 6 possibilities |
2023-11-30 13:58 | 756 | +13 | 3h | 5 possibilities |
2023-11-30 14:58 | 767 | +11 | 1h | 6 possibilities |
2023-11-30 16:58 | 782 | +15 | 2h | 8 possibilities |
2023-11-30 18:58 | 801 | +19 | 2h | 6 possibilities |
2023-11-30 19:58 | 814 | +13 | 1h | 5 possibilities |
2023-11-30 21:58 | 829 | +15 | 2h | 8 possibilities |
2023-11-30 23:58 | 848 | +19 | 2h | 6 possibilities |
2023-12-01 01:58 | 870 | +22 | 2h | 5 possibilities |
2023-12-01 04:58 | 892 | +22 | 3h | 5 possibilities |
2023-12-01 07:58 | 925 | +33 | 3h | Unknown |
2023-12-01 09:58 | 933 | +8 | 2h | 13 possibilities |
2023-12-01 11:58 | 944 | +11 | 2h | 6 possibilities |
2023-12-01 14:58 | 957 | +13 | 3h | 5 possibilities |
2023-12-01 17:58 | 1017 | +60 | 3h | Unknown |
2023-12-01 21:58 | 1049 | +32 | 4h | 5 possibilities |
2023-12-01 22:58 | 1066 | +17 | 1h | 2 possibilities |
2023-12-01 23:58 | 1078 | +12 | 1h | 6 possibilities |
2023-12-02 00:59 | 1095 | +17 | 1h | 2 possibilities |
2023-12-02 01:58 | 1107 | +12 | 1h | 6 possibilities |
2023-12-02 02:58 | 1115 | +8 | 1h | 13 possibilities |
2023-12-02 03:58 | 1125 | +10 | 1h | 8 possibilities |
2023-12-02 05:58 | 1136 | +11 | 2h | 6 possibilities |
2023-12-02 08:58 | 1150 | +14 | 3h | 4 possibilities |
2023-12-02 11:58 | 1171 | +21 | 3h | 4 possibilities |
2023-12-02 12:58 | 1182 | +11 | 1h | 6 possibilities |
2023-12-02 13:58 | 1190 | +8 | 1h | 13 possibilities |
2023-12-02 14:59 | 1198 | +8 | 1h | 13 possibilities |
2023-12-02 19:58 | 1238 | +40 | 5h | Unknown |
2023-12-02 22:58 | 1253 | +15 | 3h | 7 possibilities |
2023-12-03 03:58 | 1302 | +49 | 5h | 2 possibilities |
2023-12-03 05:59 | 1306 | +4 | 2h | 9 possibilities |
2023-12-03 07:59 | 1325 | +19 | 2h | 6 possibilities |
2023-12-03 13:59 | 1380 | +55 | 6h | 5 possibilities |
2023-12-03 14:59 | 1389 | +9 | 1h | 7 possibilities |
2023-12-03 18:59 | 1411 | +22 | 4h | 5 possibilities |
2023-12-04 02:59 | 1477 | +66 | 8h | 5 possibilities |
2023-12-04 11:59 | 1557 | +80 | 9h | 5 possibilities |
2023-12-04 12:59 | 1563 | +6 | 1h | 17 possibilities |
2023-12-04 23:58 | 1658 | +95 | 11h | 5 possibilities |
2023-12-05 00:59 | 1665 | +7 | 1h | 4 possibilities |
2023-12-05 01:59 | 1674 | +9 | 1h | 7 possibilities |
2023-12-05 03:59 | 1684 | +10 | 2h | 8 possibilities |
2023-12-05 16:59 | 1799 | +115 | 13h | 5 possibilities |
2023-12-05 18:59 | 1811 | +12 | 2h | 6 possibilities |
2023-12-05 21:59 | 1826 | +15 | 3h | 7 possibilities |
2023-12-06 01:59 | 1844 | +18 | 4h | Market (14) |
2023-12-06 04:59 | 1871 | +27 | 3h | 5 possibilities |
2023-12-06 09:59 | 1892 | +21 | 5h | 3 possibilities |
2023-12-06 13:59 | 1918 | +26 | 4h | Market (16) |
2023-12-06 20:00 | 1950 | +32 | 6h | 5 possibilities |
2023-12-07 01:01 | 1981 | +31 | 5h | Market (17) |
2023-12-07 08:58 | 2019 | +38 | 8h | 5 possibilities |
2023-12-07 14:58 | 2056 | +37 | 6h | Market (18) |
2023-12-07 22:58 | 2100 | +44 | 8h | Market (19) |
2023-12-08 09:58 | 2153 | +53 | 11h | Market (20) |
2023-12-08 21:58 | 2217 | +64 | 12h | Market (21) |
2023-12-09 13:58 | 2354 | +137 | 16h | 5 possibilities |
2023-12-11 22:58 | 2400 | +46 | 57h | Unknown |
2023-12-12 02:59 | 2432 | +32 | 4h | 5 possibilities |
2023-12-12 07:59 | 2470 | +38 | 5h | 5 possibilities |
2023-12-12 08:59 | 2497 | +27 | 1h | 5 possibilities |
2023-12-12 09:59 | 2508 | +11 | 1h | 6 possibilities |
2023-12-12 19:59 | 2563 | +55 | 10h | 5 possibilities |
2023-12-12 20:59 | 2576 | +13 | 1h | 5 possibilities |
2023-12-12 22:59 | 2591 | +15 | 2h | 8 possibilities |
2023-12-13 02:59 | 2623 | +32 | 4h | 5 possibilities |
2023-12-13 07:59 | 2661 | +38 | 5h | 5 possibilities |
2023-12-13 10:59 | 2707 | +46 | 3h | 5 possibilities |
2023-12-13 22:59 | 2773 | +66 | 12h | 5 possibilities |
2023-12-14 03:58 | 2819 | +46 | 5h | 5 possibilities |
2023-12-14 09:58 | 2874 | +55 | 6h | 5 possibilities |
2023-12-14 10:58 | 2890 | +16 | 1h | 3 possibilities |
2023-12-14 11:58 | 2910 | +20 | 1h | 3 possibilities |
2023-12-14 13:58 | 2934 | +24 | 2h | 2 possibilities |
2023-12-14 16:58 | 2991 | +57 | 3h | Unknown |
2023-12-15 10:58 | 3156 | +165 | 18h | 5 possibilities |
2023-12-16 09:58 | 3354 | +198 | 23h | 4 possibilities |
2023-12-16 23:58 | 3431 | +77 | 14h | Market (22) |
2023-12-19 07:59 | 3511 | +80 | 56h | Unknown |
2023-12-19 10:59 | 3545 | +34 | 3h | 2 possibilities |
2023-12-19 11:59 | 3566 | +21 | 1h | 4 possibilities |
2023-12-20 15:59 | 3621 | +55 | 28h | Unknown |
2023-12-20 21:59 | 3687 | +66 | 6h | 5 possibilities |
2023-12-21 05:58 | 3753 | +66 | 8h | 5 possibilities |
2023-12-21 07:58 | 3772 | +19 | 2h | 6 possibilities |
2023-12-21 09:58 | 3794 | +22 | 2h | 5 possibilities |
2023-12-22 04:58 | 3889 | +95 | 19h | 5 possibilities |
2023-12-24 05:58 | 3897 | +8 | 49h | Unknown |
2023-12-28 07:58 | 3974 | +77 | 98h | Unknown |
2023-12-28 10:58 | 3998 | +24 | 3h | Barracks (13) |
2023-12-28 13:58 | 4025 | +27 | 3h | 5 possibilities |
2023-12-28 18:58 | 4057 | +32 | 5h | 5 possibilities |
2023-12-28 23:58 | 4095 | +38 | 5h | 5 possibilities |
2023-12-30 07:59 | 4232 | +137 | 32h | 5 possibilities |
2024-01-05 08:58 | 4312 | +80 | 145h | Unknown |
2024-01-05 16:58 | 4392 | +80 | 8h | 5 possibilities |
2024-01-05 22:58 | 4438 | +46 | 6h | 5 possibilities |
2024-01-06 08:58 | 4533 | +95 | 10h | 5 possibilities |
2024-01-06 18:58 | 4628 | +95 | 10h | 5 possibilities |
2024-01-07 05:58 | 4743 | +115 | 11h | 5 possibilities |
2024-01-07 17:58 | 4858 | +115 | 12h | 5 possibilities |
2024-01-08 07:59 | 4995 | +137 | 14h | 5 possibilities |
2024-01-08 21:58 | 5132 | +137 | 14h | 5 possibilities |
2024-01-11 10:58 | 5224 | +92 | 61h | Unknown |
2024-01-14 22:59 | 5334 | +110 | 84h | Unknown |
2024-01-17 01:00 | 5467 | +133 | 50h | Market (25) |
2024-01-17 17:59 | 5632 | +165 | 17h | 5 possibilities |
2024-01-18 11:58 | 5830 | +198 | 18h | 4 possibilities |
2024-01-19 12:59 | 5995 | +165 | 25h | 5 possibilities |
2024-01-19 23:58 | 6193 | +198 | 11h | 2 possibilities |
2024-01-21 16:58 | 6358 | +165 | 41h | 3 possibilities |
2024-01-21 19:58 | 6367 | +9 | 3h | 6 possibilities |
2024-01-22 12:59 | 6387 | +20 | 17h | Unknown |
2024-01-22 19:59 | 6410 | +23 | 7h | Smithy (12) |
2024-01-27 00:59 | 6465 | +55 | 101h | Unknown |
2024-01-27 07:58 | 6531 | +66 | 7h | 5 possibilities |
2024-01-27 16:58 | 6611 | +80 | 9h | 5 possibilities |
2024-01-27 21:58 | 6639 | +28 | 5h | 2 possibilities |
2024-01-28 04:59 | 6673 | +34 | 7h | 2 possibilities |
2024-01-28 13:58 | 6714 | +41 | 9h | Smithy (15) |
2024-02-04 20:58 | 6724 | +10 | 175h | Unknown |
2024-02-04 22:58 | 6736 | +12 | 2h | 6 possibilities |
2024-02-05 00:59 | 6750 | +14 | 2h | 4 possibilities |
2024-02-05 03:58 | 6767 | +17 | 3h | 3 possibilities |
2024-02-16 03:58 | 6809 | +42 | 264h | Unknown |
2024-02-16 07:58 | 6858 | +49 | 4h | Barracks (17) |
2024-02-16 12:58 | 6917 | +59 | 5h | Barracks (18) |
2024-02-23 17:58 | 6934 | +17 | 173h | Unknown |
2024-02-23 18:58 | 6937 | +3 | 1h | 23 possibilities |
2024-02-23 19:58 | 6941 | +4 | 1h | 9 possibilities |
2024-02-23 20:58 | 6946 | +5 | 1h | 21 possibilities |
2024-02-23 21:58 | 6951 | +5 | 1h | 21 possibilities |
2024-02-23 23:58 | 6958 | +7 | 2h | 4 possibilities |
2024-02-24 02:58 | 6967 | +9 | 3h | 6 possibilities |
2024-02-24 05:58 | 6976 | +9 | 3h | 6 possibilities |
2024-02-24 08:58 | 6988 | +12 | 3h | 5 possibilities |
2024-02-24 12:58 | 7003 | +15 | 4h | 7 possibilities |
2024-02-24 18:58 | 7020 | +17 | 6h | 3 possibilities |
2024-02-25 01:58 | 7040 | +20 | 7h | 2 possibilities |
2024-02-25 08:58 | 7065 | +25 | 7h | 3 possibilities |
2024-02-25 19:04 | 7094 | +29 | 10h | 2 possibilities |
2024-02-26 11:59 | 7130 | +36 | 17h | 2 possibilities |
2024-02-27 00:59 | 7173 | +43 | 13h | 2 possibilities |
2024-02-27 12:59 | 7268 | +95 | 12h | 5 possibilities |
2024-02-28 02:59 | 7383 | +115 | 14h | 5 possibilities |
2024-02-28 19:59 | 7520 | +137 | 17h | 5 possibilities |
2024-02-29 15:58 | 7685 | +165 | 20h | 5 possibilities |
2024-03-01 14:58 | 7883 | +198 | 23h | 4 possibilities |
2024-03-01 20:58 | 7954 | +71 | 6h | Barracks (19) |
2024-03-02 02:58 | 8039 | +85 | 6h | Barracks (20) |
2024-03-14 13:58 | 8088 | +49 | 299h | Unknown |
2024-03-15 02:58 | 8146 | +58 | 13h | Smithy (17) |
2024-03-15 17:58 | 8217 | +71 | 15h | Smithy (18) |
2024-03-16 12:58 | 8301 | +84 | 19h | Smithy (19) |
2024-03-17 11:58 | 8402 | +101 | 23h | Smithy (20) |
2024-03-17 15:58 | 8423 | +21 | 4h | 3 possibilities |
2024-03-17 19:58 | 8448 | +25 | 4h | 3 possibilities |
2024-03-18 01:58 | 8477 | +29 | 6h | 3 possibilities |
2024-03-18 07:59 | 8989 | +512 | 6h | Unknown |
2024-03-18 15:58 | 9091 | +102 | 8h | Barracks (21) |
2024-03-19 01:58 | 9214 | +123 | 10h | Barracks (22) |
2024-03-19 12:58 | 9361 | +147 | 11h | Barracks (23) |
2024-03-20 02:59 | 9538 | +177 | 14h | Barracks (24) |
2024-03-20 19:59 | 9750 | +212 | 17h | Barracks (25) |
2024-03-21 02:58 | 9786 | +36 | 7h | 3 possibilities |
2024-03-21 11:58 | 9829 | +43 | 9h | 3 possibilities |
2024-03-21 21:58 | 9880 | +51 | 10h | 2 possibilities |
2024-03-22 10:58 | 9942 | +62 | 13h | Stable (17) |
2024-03-23 02:58 | 10016 | +74 | 16h | Stable (18) |
2024-03-23 21:58 | 10104 | +88 | 19h | Stable (19) |
2024-03-24 19:58 | 10211 | +107 | 22h | Stable (20) |
2024-05-01 15:59 | 9999 | -212 | 907h | - |
2024-05-02 06:58 | 9822 | -177 | 15h | - |
2024-05-03 02:58 | 9715 | -107 | 20h | - |
2024-05-03 18:59 | 9627 | -88 | 16h | - |
2024-05-03 19:58 | 9606 | -21 | 1h | - |
2024-05-04 12:59 | 9408 | -198 | 17h | - |
2024-05-05 09:59 | 9210 | -198 | 21h | - |
2024-05-06 02:59 | 9045 | -165 | 17h | - |
2024-05-06 18:59 | 8908 | -137 | 16h | - |
2024-05-07 13:59 | 8761 | -147 | 19h | - |
2024-05-07 23:59 | 8638 | -123 | 10h | - |
2024-05-08 15:59 | 8564 | -74 | 16h | - |
2024-05-09 08:58 | 8399 | -165 | 17h | - |
2024-05-09 21:58 | 8284 | -115 | 13h | - |
2024-05-10 10:58 | 8182 | -102 | 13h | - |
2024-05-10 17:58 | 8097 | -85 | 7h | - |
2024-05-10 23:58 | 8026 | -71 | 6h | - |
2024-05-11 03:59 | 7967 | -59 | 4h | - |
2024-05-11 16:59 | 7905 | -62 | 13h | - |
2024-05-12 03:59 | 7854 | -51 | 11h | - |
2024-05-12 12:59 | 7811 | -43 | 9h | - |
2024-05-13 02:59 | 7674 | -137 | 14h | - |
2024-05-13 14:59 | 7559 | -115 | 12h | - |
2024-05-14 10:59 | 7361 | -198 | 20h | - |
2024-05-15 02:59 | 7196 | -165 | 16h | - |
2024-05-15 15:59 | 7101 | -95 | 13h | - |
2024-05-16 01:04 | 7021 | -80 | 9h | - |
2024-05-19 04:59 | 6972 | -49 | 76h | - |
2024-05-19 08:59 | 6930 | -42 | 4h | - |
2024-05-19 15:59 | 6894 | -36 | 7h | - |
2024-05-19 21:59 | 6865 | -29 | 6h | - |
2024-05-20 05:59 | 6770 | -95 | 8h | - |
2024-05-21 02:59 | 6637 | -133 | 21h | - |
2024-05-21 22:59 | 6527 | -110 | 20h | - |
2024-05-22 16:59 | 6435 | -92 | 18h | - |
2024-05-23 09:02 | 6358 | -77 | 16h | - |
2024-05-23 19:58 | 6294 | -64 | 11h | - |
2024-05-24 05:58 | 6241 | -53 | 10h | - |
2024-05-24 14:58 | 6197 | -44 | 9h | - |
2024-05-24 21:58 | 6160 | -37 | 7h | - |
2024-05-25 05:58 | 6080 | -80 | 8h | - |
2024-05-25 12:58 | 6014 | -66 | 7h | - |
2024-05-25 15:58 | 5980 | -34 | 3h | - |
2024-05-25 17:58 | 5952 | -28 | 2h | - |
2024-05-25 19:58 | 5928 | -24 | 2h | - |
2024-05-26 00:58 | 5903 | -25 | 5h | - |
2024-05-26 04:58 | 5882 | -21 | 4h | - |
2024-05-26 10:59 | 5827 | -55 | 6h | - |
2024-05-26 23:58 | 5690 | -137 | 13h | - |
2024-05-27 11:59 | 5575 | -115 | 12h | - |
2024-05-27 17:59 | 5544 | -31 | 6h | - |
2024-05-27 23:03 | 5518 | -26 | 5h | - |
2024-05-28 02:59 | 5497 | -21 | 4h | - |
2024-05-28 12:59 | 5402 | -95 | 10h | - |
2024-05-28 20:59 | 5336 | -66 | 8h | - |
2024-05-29 04:59 | 5281 | -55 | 8h | - |
2024-05-29 09:59 | 5235 | -46 | 5h | - |
2024-05-29 14:59 | 5197 | -38 | 5h | - |
2024-05-29 18:59 | 5218 | +21 | 4h | 3 possibilities |
2024-05-29 23:59 | 5244 | +26 | 5h | Market (16) |
2024-05-30 06:59 | 5275 | +31 | 7h | Market (17) |
2024-05-30 13:58 | 5312 | +37 | 7h | Market (18) |
2024-05-30 14:58 | 5292 | -20 | 1h | - |
2024-05-30 16:58 | 5276 | -16 | 2h | - |
2024-05-30 19:58 | 5259 | -17 | 3h | - |
2024-05-30 21:58 | 5245 | -14 | 2h | - |
2024-05-31 04:58 | 5208 | -37 | 7h | - |
2024-05-31 09:58 | 5162 | -46 | 5h | - |
2024-05-31 16:58 | 5199 | +37 | 7h | Market (18) |
2024-06-01 01:59 | 5243 | +44 | 9h | Market (19) |
2024-06-01 10:58 | 5296 | +53 | 9h | Market (20) |
2024-06-01 17:58 | 5216 | -80 | 7h | - |
2024-06-01 19:58 | 5230 | +14 | 2h | 4 possibilities |
2024-06-01 22:58 | 5247 | +17 | 3h | 3 possibilities |
2024-06-02 08:59 | 5194 | -53 | 10h | - |
2024-06-02 14:59 | 5150 | -44 | 6h | - |
2024-06-02 22:59 | 5113 | -37 | 8h | - |
2024-06-03 03:59 | 5082 | -31 | 5h | - |
2024-06-03 08:59 | 5056 | -26 | 5h | - |
2024-06-03 12:59 | 5035 | -21 | 4h | - |
2024-06-03 16:59 | 5003 | -32 | 4h | - |
2024-06-04 14:59 | 4805 | -198 | 22h | - |
2024-06-04 18:59 | 4767 | -38 | 4h | - |
2024-06-05 02:59 | 4701 | -66 | 8h | - |
2024-06-05 05:59 | 4674 | -27 | 3h | - |
2024-06-06 00:59 | 4509 | -165 | 19h | - |
2024-06-07 10:59 | 4491 | -18 | 34h | - |
2024-06-07 13:59 | 4476 | -15 | 3h | - |
2024-06-07 19:58 | 4421 | -55 | 6h | - |
2024-06-26 14:59 | 4437 | +16 | 451h | Unknown |
2024-06-26 15:59 | 4457 | +20 | 1h | 3 possibilities |
2024-06-26 17:59 | 4481 | +24 | 2h | 2 possibilities |
2024-06-26 19:59 | 4509 | +28 | 2h | 2 possibilities |
2024-06-26 22:59 | 4543 | +34 | 3h | 2 possibilities |
2024-06-27 02:59 | 4607 | +64 | 4h | Headquarters (21) |
2024-06-27 08:59 | 4684 | +77 | 6h | Unknown |
2024-06-27 12:59 | 4776 | +92 | 4h | Headquarters (23) |
2024-06-27 15:59 | 4820 | +44 | 3h | 2 possibilities |
2024-06-27 16:59 | 4835 | +15 | 1h | 8 possibilities |
2024-06-27 18:59 | 4850 | +15 | 2h | 8 possibilities |
2024-06-27 21:59 | 4868 | +18 | 3h | 2 possibilities |
2024-06-28 02:00 | 4889 | +21 | 4h | 3 possibilities |
2024-06-28 05:59 | 4935 | +46 | 4h | 5 possibilities |
2024-06-28 15:59 | 4990 | +55 | 10h | 5 possibilities |
2024-06-29 18:59 | 5155 | +165 | 27h | 5 possibilities |
2024-06-30 00:59 | 5221 | +66 | 6h | 5 possibilities |
2024-07-01 03:59 | 5276 | +55 | 27h | Unknown |
2024-07-01 09:59 | 5342 | +66 | 6h | 5 possibilities |
2024-07-01 16:59 | 5422 | +80 | 7h | 5 possibilities |
2024-07-02 00:59 | 5517 | +95 | 8h | 5 possibilities |
2024-07-02 04:59 | 5543 | +26 | 4h | Market (16) |
2024-07-02 08:59 | 5570 | +27 | 4h | 5 possibilities |
2024-07-03 03:59 | 5768 | +198 | 19h | 4 possibilities |
2024-07-03 06:59 | 5800 | +32 | 3h | 5 possibilities |
2024-07-03 10:59 | 5838 | +38 | 4h | 5 possibilities |
2024-07-03 15:59 | 5869 | +31 | 5h | Market (17) |
2024-07-03 20:59 | 5915 | +46 | 5h | 5 possibilities |
2024-07-04 04:58 | 5995 | +80 | 8h | 5 possibilities |
2024-07-04 10:58 | 6032 | +37 | 6h | Market (18) |
2024-07-04 17:58 | 6076 | +44 | 7h | Market (19) |
2024-07-05 02:58 | 6129 | +53 | 9h | Market (20) |
2024-07-05 12:58 | 6193 | +64 | 10h | Market (21) |
2024-07-06 01:59 | 6270 | +77 | 13h | Market (22) |
2024-07-06 16:59 | 6362 | +92 | 15h | Market (23) |
2024-07-07 10:59 | 6472 | +110 | 18h | Market (24) |
2024-07-08 08:59 | 6605 | +133 | 22h | Market (25) |
2024-07-08 16:59 | 6700 | +95 | 8h | 5 possibilities |
2024-07-08 19:59 | 6742 | +42 | 3h | Barracks (16) |
2024-07-08 22:59 | 6791 | +49 | 3h | Barracks (17) |
2024-07-09 02:59 | 6850 | +59 | 4h | Barracks (18) |
2024-07-09 08:59 | 6921 | +71 | 6h | Barracks (19) |
2024-07-09 13:59 | 7006 | +85 | 5h | Barracks (20) |
2024-07-09 20:59 | 7108 | +102 | 7h | Barracks (21) |
2024-07-10 04:59 | 7231 | +123 | 8h | Barracks (22) |
2024-07-11 02:03 | 7378 | +147 | 21h | Barracks (23) |
2024-07-13 16:50 | 7760 | +382 | 63h | Unknown |
2024-07-15 16:04 | 7668 | -92 | 47h | - |
2024-07-15 20:05 | 7591 | -77 | 4h | - |
2024-07-16 00:04 | 7527 | -64 | 4h | - |
2024-07-16 15:05 | 7350 | -177 | 15h | - |
2024-07-17 03:04 | 7203 | -147 | 12h | - |
2024-07-17 12:04 | 7080 | -123 | 9h | - |
2024-07-17 20:05 | 6978 | -102 | 8h | - |
2024-07-18 03:04 | 6893 | -85 | 7h | - |
2024-07-18 09:04 | 6822 | -71 | 6h | - |
2024-07-18 13:04 | 6763 | -59 | 4h | - |
2024-07-18 17:04 | 6714 | -49 | 4h | - |
2024-07-18 20:04 | 6672 | -42 | 3h | - |
2024-07-19 00:04 | 6638 | -34 | 4h | - |
2024-07-19 01:06 | 6610 | -28 | 1h | - |
2024-07-19 04:04 | 6586 | -24 | 3h | - |
2024-07-19 05:04 | 6566 | -20 | 1h | - |
2024-07-19 06:04 | 6550 | -16 | 1h | - |
2024-07-19 17:04 | 6499 | -51 | 11h | - |
2024-07-20 02:05 | 6456 | -43 | 9h | - |
2024-07-20 09:04 | 6420 | -36 | 7h | - |
2024-07-20 15:04 | 6391 | -29 | 6h | - |
2024-07-20 21:04 | 6366 | -25 | 6h | - |
2024-07-21 01:06 | 6345 | -21 | 4h | - |
2024-07-21 02:04 | 6336 | -9 | 1h | - |
2024-07-21 03:04 | 6324 | -12 | 1h | - |
2024-07-22 23:05 | 6340 | +16 | 44h | Unknown |
2024-07-23 06:04 | 6360 | +20 | 7h | 2 possibilities |
2024-07-23 07:05 | 6384 | +24 | 1h | 2 possibilities |
2024-07-23 09:05 | 6412 | +28 | 2h | 2 possibilities |
2024-07-23 13:05 | 6446 | +34 | 4h | 2 possibilities |
2024-07-23 15:05 | 6488 | +42 | 2h | Barracks (16) |
2024-07-23 20:05 | 6537 | +49 | 5h | 2 possibilities |
2024-07-24 00:05 | 6596 | +59 | 4h | Barracks (18) |
2024-07-24 06:05 | 6667 | +71 | 6h | Barracks (19) |
2024-07-25 04:04 | 6752 | +85 | 22h | Unknown |
2024-07-25 08:04 | 6773 | +21 | 4h | 3 possibilities |
2024-07-25 13:04 | 6798 | +25 | 5h | 3 possibilities |
2024-07-25 20:04 | 6827 | +29 | 7h | 3 possibilities |
2024-07-27 08:04 | 6863 | +36 | 36h | Unknown |
2024-07-27 17:04 | 6912 | +49 | 9h | 2 possibilities |
2024-07-27 18:04 | 6927 | +15 | 1h | 8 possibilities |
2024-08-01 02:05 | 7042 | +115 | 104h | Unknown |
2024-08-02 23:04 | 6957 | -85 | 45h | - |
2024-08-03 05:04 | 6886 | -71 | 6h | - |
2024-08-03 10:04 | 6827 | -59 | 5h | - |
2024-08-03 13:04 | 6778 | -49 | 3h | - |
2024-08-03 17:04 | 6736 | -42 | 4h | - |
2024-08-03 20:04 | 6702 | -34 | 3h | - |
2024-08-03 22:04 | 6674 | -28 | 2h | - |
2024-08-04 00:04 | 6650 | -24 | 2h | - |
2024-08-04 02:04 | 6630 | -20 | 2h | - |
2024-08-04 03:04 | 6614 | -16 | 1h | - |
2024-08-04 12:04 | 6571 | -43 | 9h | - |
2024-08-04 19:04 | 6535 | -36 | 7h | - |
2024-08-05 01:05 | 6506 | -29 | 6h | - |
2024-08-06 18:04 | 6481 | -25 | 41h | - |
2024-08-06 22:04 | 6451 | -30 | 4h | - |
2024-08-06 23:04 | 6439 | -12 | 1h | - |
2024-08-08 00:05 | 6306 | -133 | 25h | - |
2024-08-10 17:04 | 6196 | -110 | 65h | - |
2024-08-10 23:04 | 5684 | -512 | 6h | - |
2024-08-11 16:04 | 5592 | -92 | 17h | - |
2024-08-12 07:04 | 5515 | -77 | 15h | - |
2024-08-12 11:04 | 5536 | +21 | 4h | 3 possibilities |
2024-08-12 15:04 | 5561 | +25 | 4h | 3 possibilities |
2024-08-13 01:06 | 5590 | +29 | 10h | 2 possibilities |
2024-08-13 08:04 | 5626 | +36 | 7h | 3 possibilities |
2024-08-13 17:04 | 5669 | +43 | 9h | 3 possibilities |
2024-08-14 18:04 | 6181 | +512 | 25h | Unknown |
2024-08-16 03:04 | 6232 | +51 | 33h | Unknown |
2024-08-16 04:04 | 6248 | +16 | 1h | 3 possibilities |
2024-08-16 06:04 | 6268 | +20 | 2h | 4 possibilities |
2024-08-16 07:04 | 6292 | +24 | 1h | 2 possibilities |
2024-08-16 10:04 | 6320 | +28 | 3h | 2 possibilities |
2024-08-16 12:03 | 6354 | +34 | 2h | Barracks (15) |
2024-08-16 15:04 | 6396 | +42 | 3h | Barracks (16) |
2024-08-16 19:04 | 6445 | +49 | 4h | Barracks (17) |
2024-08-17 00:04 | 6504 | +59 | 5h | Barracks (18) |
2024-08-17 05:04 | 6575 | +71 | 5h | Barracks (19) |
2024-08-17 11:04 | 6660 | +85 | 6h | Barracks (20) |
2024-08-18 21:04 | 6575 | -85 | 34h | - |
2024-08-19 02:04 | 6504 | -71 | 5h | - |
2024-08-19 06:04 | 6445 | -59 | 4h | - |
2024-08-19 10:04 | 6396 | -49 | 4h | - |
2024-08-19 13:04 | 6354 | -42 | 3h | - |
2024-08-19 15:04 | 6320 | -34 | 2h | - |
2024-08-19 17:04 | 6292 | -28 | 2h | - |
2024-08-19 18:04 | 6268 | -24 | 1h | - |
2024-08-19 20:04 | 6248 | -20 | 2h | - |
2024-08-19 21:04 | 6232 | -16 | 1h | - |
2024-08-20 07:04 | 6181 | -51 | 10h | - |
