Tribal Wars Stats: World 1
Rank | Player | Points | Villages |
---|---|---|---|
1 | nihatfb1906 | 103,407,955 | 8,421 |
2 | emre.y | 102,047,003 | 8,275 |
3 | controleng | 98,866,345 | 8,030 |
4 | Arcwand | 97,355,625 | 7,887 |
5 | msa1525 | 95,180,899 | 7,704 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | HELL | 1,153,535,583 | 99,491 |
2 | PALAU | 39,182,003 | 3,871 |
3 | OLG | 32,523,546 | 3,056 |
4 | LT | 5,536,583 | 596 |
5 | TRaP | 2,198,703 | 225 |
View more rankings |
2023-12-05 02:17:33 GMT