Tribal Wars Stats: World 36
Rank | Player | Points | Villages |
---|---|---|---|
1 | April1988 | 55,729,569 | 5,622 |
2 | Ausmark | 52,636,781 | 5,430 |
3 | brucebruce42 | 45,943,012 | 4,133 |
4 | sainfate | 41,391,365 | 4,028 |
5 | dandy183 | 38,533,454 | 3,938 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | DVADER | 900,076,861 | 98,056 |
2 | XVI | 55,059,334 | 5,661 |
3 | Btraid | 9,779,915 | 997 |
View more rankings |
2023-12-09 21:33:05 GMT