Tribal Wars Stats: World 57
Rank | Player | Points | Villages |
---|---|---|---|
1 | djwright15 | 24,563,692 | 2,256 |
2 | lordrighteous | 22,944,379 | 2,112 |
3 | Bott555 | 22,057,606 | 2,180 |
4 | Mr Spanks U | 19,395,793 | 1,710 |
5 | Eyeing | 19,052,263 | 1,633 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | Knock! | 301,715,289 | 50,403 |
2 | LAZY | 102,575,864 | 10,911 |
3 | SMURFS | 20,180,306 | 2,014 |
4 | E-JAB | 9,124,810 | 976 |
5 | WN | 2,660,140 | 279 |
View more rankings |
2023-12-05 02:36:54 GMT