Tribal Wars Stats: World 105
Rank | Player | Points | Villages |
---|---|---|---|
1 | BobOnFire | 15,583,632 | 1,300 |
2 | Dhraga | 14,209,861 | 1,204 |
3 | Dr4gonRaider | 13,717,346 | 1,190 |
4 | DarknessCalls | 12,575,290 | 1,120 |
5 | Hybris | 11,462,957 | 1,000 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | Death | 262,288,544 | 23,471 |
2 | HHH | 41,080,774 | 4,033 |
3 | !4U! | 25,423,826 | 2,407 |
4 | Echo | 16,094,789 | 1,755 |
5 | -NF- | 166,391 | 20 |
View more rankings |
2023-06-04 19:06:51 BST