Tribal Wars Stats: World 113
Rank | Player | Points | Villages |
---|---|---|---|
1 | Zero-Two | 30,831,484 | 2,598 |
2 | makobex | 18,581,487 | 1,566 |
3 | Dont Mind Me | 17,185,328 | 1,421 |
4 | twoangrykittens | 16,287,830 | 1,358 |
5 | DanneBoii | 15,726,384 | 1,365 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | KEKW | 266,235,770 | 22,568 |
2 | RULE | 47,700,087 | 4,529 |
3 | MRM | 40,813,493 | 3,851 |
4 | SQUEAL | 18,212,247 | 1,833 |
5 | J.F.F. | 15,751,606 | 1,602 |
View more rankings |
2023-05-29 13:05:46 BST