Tribal Wars Stats: World 102
Rank | Player | Points | Villages |
---|---|---|---|
1 | cbirds31 | 15,384,549 | 1,260 |
2 | Noobs on ice2.0 | 12,689,998 | 1,135 |
3 | hellotaeyeon | 10,105,841 | 844 |
4 | stormarack | 10,008,388 | 875 |
5 | StonerProblems | 8,618,909 | 713 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | MAD~EL | 209,536,166 | 19,228 |
2 | eNUBz | 68,732,498 | 7,087 |
3 | Four | 61,980,236 | 6,182 |
4 | Kush | 14,639,823 | 1,459 |
5 | eNoobz | 6,968,282 | 845 |
View more rankings |
2023-12-09 21:24:03 GMT