Tribal Wars Stats: Casual 8: Player

Tribalwars Player Profile: Soto Inc.

Date Player Tribe Rank Points Villages OD ODA ODD
2022-01-11 Soto Inc. DTF* 7. +7,816,349 =665 +116,423,665 =38,670,481 +28,298,692
2022-01-10 Soto Inc. DTF* 7. +7,816,092 =665 +112,582,001 =38,670,481 +28,297,092
2022-01-09 Soto Inc. DTF* 7. +7,815,702 =665 =112,581,201 =38,670,481 =28,296,292
2022-01-08 Soto Inc. DTF* 7. +7,815,104 =665 +112,581,201 +38,670,481 =28,296,292
2022-01-07 Soto Inc. DTF* 7. +7,812,945 =665 +112,289,983 +38,379,263 =28,296,292
2022-01-06 Soto Inc. DTF* 7. +7,801,736 =665 +112,020,374 +38,109,654 =28,296,292
2022-01-05 Soto Inc. DTF* 7. +7,800,860 =665 +111,814,121 +37,903,401 =28,296,292
2022-01-04 Soto Inc. DTF* 7. +7,795,951 =665 =111,777,467 =37,866,747 =28,296,292
2022-01-03 Soto Inc. DTF* 7. +7,778,134 =665 =111,777,467 =37,866,747 =28,296,292
2022-01-02 Soto Inc. DTF* 7. +7,753,136 =665 =111,777,467 =37,866,747 =28,296,292
2022-01-01 Soto Inc. DTF* 7. +7,730,879 =665 =111,777,467 =37,866,747 =28,296,292
2021-12-31 Soto Inc. DTF* 7. +7,635,566 =665 +111,777,467 =37,866,747 +28,296,292
2021-12-30 Soto Inc. DTF* 8. +7,518,069 =665 =111,777,167 =37,866,747 =28,295,992
2021-12-29 Soto Inc. DTF* 8. +7,302,410 =665 =111,777,167 =37,866,747 =28,295,992
2021-12-28 Soto Inc. DTF* 9. +7,208,674 +665 +111,777,167 +37,866,747 =28,295,992
2021-12-27 Soto Inc. DTF* 9. +7,094,717 =655 =111,770,002 =37,859,582 =28,295,992
2021-12-26 Soto Inc. DTF* 9. +7,091,595 =655 =111,770,002 =37,859,582 =28,295,992
2021-12-25 Soto Inc. DTF* 9. +7,087,451 =655 =111,770,002 =37,859,582 =28,295,992
2021-12-24 Soto Inc. DTF* 9. +7,081,875 =655 =111,770,002 =37,859,582 =28,295,992
2021-12-23 Soto Inc. DTF* 9. +7,077,939 +655 +111,770,002 =37,859,582 =28,295,992
2021-12-22 Soto Inc. DTF* 9. +7,035,649 +651 =111,768,060 =37,859,582 =28,295,992
2021-12-21 Soto Inc. DTF* 9. +7,011,856 =649 =111,768,060 =37,859,582 =28,295,992
2021-12-20 Soto Inc. DTF* 9. +7,007,847 +649 +111,768,060 +37,859,582 =28,295,992
2021-12-19 Soto Inc. DTF* 9. +6,986,807 +647 +111,767,060 +37,858,582 +28,295,992
2021-12-18 Soto Inc. DTF* 9. +6,956,919 =644 =111,761,493 =37,855,067 =28,293,940
2021-12-17 Soto Inc. DTF* 9. +6,954,346 =644 =111,761,493 =37,855,067 =28,293,940
2021-12-16 Soto Inc. DTF* 9. +6,952,304 =644 =111,761,493 =37,855,067 =28,293,940
2021-12-15 Soto Inc. DTF* 9. +6,950,619 =644 =111,761,493 =37,855,067 =28,293,940
2021-12-14 Soto Inc. DTF* 9. +6,947,904 +644 =111,761,493 =37,855,067 =28,293,940
2021-12-13 Soto Inc. DTF* 9. +6,938,169 +643 +111,761,493 +37,855,067 =28,293,940
Show less recent

Export as CSV



2024-05-06 19:26:02 BST

Privacy policy - Cookie options